Ludhiana, Punjab
GST No. 03FPTPS2085N1Z0
Call 08047634742 85% Response Rate
Minimum Order Quantity | 2000 Piece |
Brand | SB IMPEX |
Buckle Material | Alloy Steel Forged |
Finishing | Silver,Golden Zinc & Powder Coated |
Weight (Gram) | 50 gm |
Breaking Strength (kg per Lbs) | 5000 lbs (23KN) |
Condition | New |
Standard | Meets to EN 362 2004 |
View Complete details
Material | ALLOY STEEL STAMPED |
Country of Origin | Made in India |
MINIMUM TENSILE STRENGTH | 3400 LBS(15 KN) |
SURFACE FINISH | ZINC AND POWDER COATING |
STANDARD | MEETS TO EN 362 2004 |
View Complete details
Material | Alloy Steel Stamped |
Minimum Tensile strength | 3400 lbs (15KN) |
Standard | Meets to EN 362 : 2004 |
Net Weight | 87.5 Gram |
SURFACE FINISH | Zinc OR Powder Coated |
Product Details- BUCKLE WITH SLIDING BAR & SPRING .
Additional Information:
View Complete details
Minimum Order Quantity | 2000 Piece |
Condition | New |
Type | Alloy Steel Stamped |
Brand | SB IMPEX |
Weight | 113 Gram |
Plating | ED Coating Black |
Standard | Meets to EN 362 2004 |
Minimum Tensile Strength | 3400 lbs (15KN) |
Additional Information:
View Complete details
Color | Black |
Material | Alloy Steel Stamped |
Minimum Tensile strength | 3400 lbs (15 KN) |
Finish Available | Silver,Golden Zinc & Powder Coating |
Standard | Meets to EN 362 2004 |
Net Weight | 45 Gram |
Product Details- BUCKLE FRAME
Additional Information:
View Complete details
Minimum Order Quantity | 2000 Piece |
Buckle Material | Alloy Steel Stamped |
Finishing | Silver, Golden Zinc & Powder Coating |
Condition | New |
Weight (Gram) | 76 gram |
Brand | SB IMPEX |
Material Grade | SS 304 |
Standard | Meets to EN 362 2004 |
Minimum Tensile strength | 5000 lbs (23KN) |
Additional Information:
View Complete details
Material | metal |
Buckle Material | steel |
View Complete details